Name | Position | Age | Club | Nationality |
Joe Cole | AM C | 18 | West Ham United | English |
Florentin Petre | AM R | 22 | Dinamo Bucharest | Romanian |
Matthew Etherington | AM L | 17 | Peterborough | English |
Mark Chung | AM RLC | 28 | NY/NJ Metrostars | American |
Georgiou Kinkladze | AM RLC | 26 | Ajax/Derby | Georgian |
Juan Riquelme | AM RC | 21 | Boca Juniors | Argentinian |
Pablo Aimar | AM C | 19 | River | Argentinian |
Alex Aguinaga | AM C | 28 | Necaxa | Ecuadorian |
Richie Partridge | AM RL | 18 | Liverpool | Irish |
Sixto Peralta | AM C | 20 | Racing | Argentinian |
Championship Manager 99 00 Editor At Large Wednesday 17 January admin Championship Manager Platforms, Year of inception 1992 1992 ( 1992) 2015 The Championship Manager is a series of -management simulation, the first of which was released in 1992. Championship Manager SaveGame Editor v3.1. Category Soccer. Program by Graeme Kelly. FilePlanet Review. Championship Manager SaveGame Editor v3.1. This is version 3.1 of this great save game editing tool for the Champ Manager series of games and it's now compatible with Cm3, Cm99/00, Cm00/01, and Cm0102. Disqus Comments. Oct 03, 2000 Play Instructions: Install the game - Full Installation. Apply the Championship Manager 99/00 v3.72 Update. Extract the CMCRK372.EXE Patch from the archive to the game directory. Execute the Patch to remove the CD-Check. Championship Manager 99/00 v3.71 ENGLISH No-CD Patch. Placebo & Demon. Apr 07, 2001 For Championship Manager Season 99/00 on the PC, Strategy Guide by DC. The Championship Manager series was revived by Square Enix in 2013. Championship Manager 13/14, branded as Champ Man, was released on October 15, 2013 for mobile phones. 13 A follow up to this game, Champ Man 15, was released on August 18, 2014, for iOS and Android, Champ Man 16 was released in September 2015.
Name | Position | Age | Club | Nationality |
Harry Kewell | AM/F LC | 21 | Leeds | Australian |
Mads Jorgensen | AM/F RLC | 20 | AGF | Danish |
Ryan Giggs | AM/F LC | 25 | Man Utd | Welsh |
Kennedy Bakircioglu | AM/F RLC | 18 | Hammarby | Swedish/Turkish |
Robbie Keane | AM/F C | 19 | Coventry | Irish |
Simao | AM RLC | 19 | Barcelona | Portugese |
Ludovic Giuly | AM/F RL | 23 | Monaco | French |
Sherbal Touma | AM/F RLC | 22 | Djurgardens | Swedish |
Kern Lyhne | AM/F C | 24 | Silkeborg | Danish |
L T Lua-Lua | AM/F RLC | 18 | Colchester | English/Congo |
Alex Notman | AM/F C | 19 | Man Utd | Scottish |
Kurniawan | AM/F RLC | 21 | Pelita | Indonesian |
David Collins | AM/F C | 18 | Burnley | English/Congo |
Jesus Mendoza | AM/F C | 18 | Leon | Mexican |
Name | Position | Age | Club | Nationality |
Paco | F RC | 26 | Cruz Azul | Mexican |
Claudio Caniggia | F RLC | 32 | Atalanta | Argentinian |
Neil Tarrant | F LC | 20 | Aston Villa | English |
Championship Manager 99 00 Editor Key
Name | Position | Age | Club | Nationality |
Francis Jeffers | S C | 18 | Everton | English |
Gabriel Batistuta | S C | 30 | Fiorentina | Argentina |
Dean Whitehead | S C | 18 | Maccesfield | English |
Ivan Zamarano | S C | 31 | Inter Milan | Chilean |
Javier Saviola | S C | 17 | River Plate | Argentinean |
Haukur Gudnason | S C | 20 | Liverpool | Icelandic |
Liam Gorge | S C | 20 | Luton | Irish |
Rune Lange | S C | 26 | Orgryte IS | Norwegian |
Allan Borgvardt | S C | 19 | AGF | Danish |
Kabba Samura | S C | 18 | IFK Gothenburg | Sierra Leone |
Barry Hayles | S C | 27 | Fulham | English |
Marcus Allback | S C | 26 | Orgryte IS | Swedish |
Christian Lundberg | S C | ? | Midtjylland | Danish |
Demis Nikolaidis | S C | 25 | AEK | Greek |
Andri Sigporsson | S C | 22 | FC Reykjavick | Icelandic |
Jamie Moreno | S C | 25 | DC United | Bolivian |
Erik Meijer | S C | 30 | Liverpool | Dutch |
Simone Inzaghi | S C | 23 | Lazio | Italian |
Mark Burchill | S C | 17 | Celtic | Scottish |
Dale Watkins | S C | 27 | Cheltenham | English |
John O'flynn | S C | 15 | Free Transfer | Irish |
Adrian Mihalcea | S C | 20 | Dinamo Bucharest | Romanian |
Lee Hughes | S C | 23 | W.B.A. | English |
Bento | S C | 18 | Persija | Indonesian |
Milan Osterc | S C | 24 | Hercules | Spanish/Slovenian |
Peter Prospar | S C | 30 | Ansar | Trinidad & Tobagan |
Print This Page |
Extra Money
Go a rich club such as Manchester United or Barcelona. Buy players from the club you want to make richer. e.g. St. Johnstone (Scotland) Gerry McMahon for 7.5m, Nathan Lowndes 6m etc. | Submitted by Virus2000
Free Players And Win Every Match
To win every match you must first download a save game editor from a champ site like www.soccergamer.com or www.spamfritter.com and make up your own team (note: you must first take a team out of the division you want to be in) and play the formation 4 2 1 3 and now you have the perfect team. | Submitted by PhilipBenningwood
Loaning out Players
Manage and international team