Home-made Memory Modules for Futaba R/C Transmitters (FC-18, FC-28)
- Instruction Manual for Telemetry Modules 1.1 Compatibility chart: Switch 1 Switch 2 Mode of Module Compatibility OFF OFF Two-way Mode Two way telemetry receivers (D8R, D8RSP, D6FR, D4FR, D4R ) OFF ON V8 Mode V8 receivers (V8FR-HV, V8R7-HV, V8R7-SP, V8R4) 1.2 Specifications: Model: DFT/DJT/DHT Operating Voltage Range: 6.0V-13.0V Operating.
- Futaba has been a leading manufacturer of radio control transmitters since 1962. FASSTest, our proven transmitter protocol, adopts Wideband DSSS and unique frequency hopping to provide the ultimate link and response between transmitter and receiver. With 18 channels, 16 proportional and 2 switched, the FMT-01 transmitter has proven itself to be.
- I was quite happy with using the TFR8 receivers, in fact I have a twin Rx set-up in my 5.2 metre MDM-1 Fox glider and I never have any issues with that when using my Robbe Futaba FC-18 with a Futaba plug-in 2.4 Tx module.
- Malcolm Holt got it right. Saw a huge need for something better than futaba 'Instruction Manual' should read Futaba Reference Manual. By editing on-to Kindle instead of hard copy makes it easier, more tidy for me.Malcolm realizes the average Joe can't go to America to attend Top Gun training for 12 months to to get his head around the 16/18 SZ.
Table of Contents [Toc]
Halskestrasse 9 D-47877 Willich,Germany. Tel.: +49(0)2154 943-0 Fax: +49(0)2154 943-200 e-mail: info@futaba-eu.com. Notes on data processing.
Overview
Manufacturing your own CAMPAC clones
Overview [Toc] [Top]
Some of the Futaba R/C transmitters have a dedicated slot to insert optional CAMPAC memory modules. These memory modules are available in various capacities, for instance 4 kB, 16 kB, and 64 kB, and enable to store configuration settings for multiple R/C models. A commercial 16 kB Futaba CAMPAC module used to cost about 90 US-$ and provides storage for additional 11 models within the Futaba FC-18V3 plus R/C transmitter.
A fruitful attempt to obtain a more cost-effective CAMPAC-based storage solution has been made with the realization of a CAMPAC clone, i.e., the ClonePac. The ClonePac described below features 1 bank of 16 kB storage, which is accessible without manual bank-switching through a DIP switch, for instance.
Futaba FC-18 V3 Plus R/C transmitterwith CAMPAC slot at top center equipped with a ClonePac
|
Well, the CAMPAC memory module is in fact quite a simple device and it is questionable, whether the exorbitant list price is justified.
So let's build our own parts...
Manufacturing your own CAMPAC clones [Toc] [Top]
My ClonePacs are based on the work of Jim White, Dave Rigotti, Dave Tatosian, and Rob Crockett. The original ClonePac page used to be located at http://www.geocities.com/CapeCanaveral/Hangar/1071/clonepac.htm, but this URL is no longer valid...
Therefore, here is a local HTML snapshot of Rob Crockett's initial webpage, and a PDF document for print-out.
If you want more than 16 kB of storage, e.g. for your FC-28, you may consider to order Model-Gadget's UltraPAC-II featuring storage of 64 kB (1 bank), 256 kB (4 banks), or 512 kB (8 banks) through the following dealers. In my opinion, the UltraPAC-II is a very nice solution which provides quite a reasonable price-performance ratio regarding engineering- and manufacturing-costs. One UltraPAC item costs between 32 US-$ and 90 US-$.
The home-brew ClonePacsusing Microchip 24LC16 I²C EEPROMs (16 kB)
| Metric connectorwhich does not have the ordinary 0.1 inch pin distance |
16 kB ClonePac in servicein my Futaba FC-18 V3 Plus R/C transmitter
|
Last updated: 2010/12/22
Futaba Fc 18 Manual Free
[Toc] [Top]
If you see only this page in your browser window, |
click here |
to get the entire site. |
čeština • Deutsch • English • español • français • magyar • italiano • русский
Please set the parameters of your servos according this table. If some servo is not listed, please check the datasheet of the servo manufacturer.
For optimal performance of the rudder, we recommend to set the Rudder Delay parameter according the table.
1 Align
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Align | BL700H | Cyclic | 1520µs | 200Hz |
Align | BL750H | Rudder | 1520µs | 333Hz | 0 - 5 |
Align | BL800H | Rudder | 1520µs | 333Hz | 0 - 5 |
Align | BL815H | Rudder | 1520µs | 333Hz | 2 - 5 |
Align | BL850H | Rudder | 1520µs | 333Hz | 0 - 3 |
Align | BL855H | Rudder | 1520µs | 333Hz | 0 - 2 |
Align | DS410 | Cyclic | 1520µs | 100Hz |
Align | DS415M | Cyclic | 1520µs | 150Hz |
Align | DS416M | Cyclic | 1520µs | 150Hz |
Align | DS420 | Rudder | 1520µs | 333Hz | 10 - 15 |
Align | DS425M | Rudder | 1520µs | 333Hz | 8 - 15 |
Align | DS426M | Rudder | 1520µs | 333Hz | 6 - 8 |
Align | DS430M | Cyclic | 1520µs | 200Hz |
Align | DS450 | Cyclic | 1520µs | 200Hz |
Align | DS450M | Cyclic | 1520µs | 200Hz |
Align | DS455 | Rudder | 1520µs | 333Hz | 4 - 8 |
Align | DS455M | Rudder | 1520µs | 333Hz | 4 - 8 |
Align | DS510 | Cyclic | 1520µs | 200Hz |
Align | DS515M | Cyclic | 1520µs | 200Hz |
Align | DS520 | Rudder | 1520µs | 333Hz | 10 - 15 |
Align | DS525M | Rudder | 1520µs | 333Hz | 8 - 12 |
Align | DS530 | Cyclic | 1520µs | 333Hz |
Align | DS530M | Cyclic | 1520µs | 333Hz |
Align | DS535 | Cyclic | 1520µs | 333Hz |
Align | DS535 | Rudder | 1520µs | 333Hz | 2 - 6 |
Align | DS535M | Cyclic | 1520µs | 333Hz |
Align | DS535M | Rudder | 1520µs | 333Hz | 2 - 6 |
Align | DS610 | Cyclic | 1520µs | 200Hz |
Align | DS615 | Cyclic | 1520µs | 200Hz |
Align | DS615S | Cyclic | 1520µs | 200Hz |
Align | DS620 | Rudder | 1520µs | 333Hz | 6 - 12 |
Align | DS650 | Rudder | 1520µs | 333Hz | 3 - 6 |
Align | DS655 | Rudder | 1520µs | 333Hz | 3 - 6 |
Align | DS820 | Rudder | 1520µs | 333Hz | 0 - 5 |
Align | DS820M | Rudder | 1520µs | 333Hz | 0 - 5 |
Align | DS825 | Rudder | 1520µs | 333Hz | 0 - 2 |
Align | DS825M | Rudder | 1520µs | 333Hz | 0 - 2 |
2 ALZRC
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
ALZRC | BLS2036T | Rudder | 760µs | 333Hz | 0 - 2 |
ALZRC | DS452MG | Cyclic | 1520µs | 200Hz |
ALZRC | DS501MG | Rudder | 1520µs | 333Hz | 0 - 5 |
3 BK Servo
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
BK Servo | BLS-8001HV | Cyclic | 1520µs | 333Hz |
BK Servo | BLS-8002HV | Cyclic | 1520µs | 333Hz |
BK Servo | BLS-8005HV | Rudder | 760µs | 333Hz | 0 - 2 |
BK Servo | DS-3001HV | Cyclic | 1520µs | 333Hz |
BK Servo | DS-3005HV | Rudder | 760µs | 333Hz | 2 - 5 |
BK Servo | DS-5001HV | Cyclic | 1520µs | 333Hz |
*BK Servo | DS-5005HV | Rudder | 760µs | 333Hz | 0 - 3 |
BK Servo | DS-7001HV | Cyclic | 1520µs | 333Hz |
BK Servo | DS-7002HV | Cyclic | 1520µs | 333Hz |
BK Servo | DS-7005HV | Rudder | 760µs | 333Hz | 0 - 3 |
BK Servo | DS-7006HV | Rudder | 760µs | 333Hz | 0 - 3 |
4 E-flite
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
E-flite | EFLRDS76 | Cyclic | 1520µs | 200Hz |
E-flite | EFLRDS76T | Rudder | 1520µs | 333Hz | 4 - 6 |
E-flite | EFLRDS76TJ | Rudder | 1520µs | 333Hz | 4 - 6 |
5 Futaba
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Futaba | BLS153 | Cyclic | 1520µs | 200Hz |
Futaba | BLS173SV | Cyclic | 1520µs | 200Hz |
Futaba | BLS251 | Rudder | 760µs | 560Hz | 0 |
Futaba | BLS252 | Cyclic | 1520µs | 200Hz |
Futaba | BLS253 | Cyclic | 1520µs | 200Hz |
Futaba | BLS254 | Cyclic | 1520µs | 200Hz |
Futaba | BLS255HV | Cyclic | 1520µs | 200Hz |
Futaba | BLS256HV | Rudder | 760µs | 560Hz | 0 |
Futaba | BLS257 | Rudder | 1520µs | 333Hz | 0 |
Futaba | BLS272SV | Cyclic | 1520µs | 200Hz |
Futaba | BLS273SV | Cyclic | 1520µs | 200Hz |
Futaba | BLS275SV | Cyclic | 1520µs | 200Hz |
Futaba | BLS276SV | Rudder | 760µs | 333Hz | 0 |
Futaba | BLS351 | Cyclic | 1520µs | 200Hz |
Futaba | BLS451 | Cyclic | 1520µs | 200Hz |
Futaba | BLS452 | Cyclic | 1520µs | 200Hz |
Futaba | BLS551 | Cyclic | 1520µs | 200Hz |
Futaba | BLS651 | Cyclic | 1520µs | 200Hz |
Futaba | S3115 | Cyclic | 1520µs | 60Hz |
Futaba | S3116 | Cyclic | 1520µs | 60Hz |
Futaba | S3151 | Cyclic | 1520µs | 200Hz |
Futaba | S3152 | Cyclic | 1520µs | 200Hz |
Futaba | S3156 | Cyclic | 1520µs | 200Hz |
Futaba | S3156 | Cyclic | 1520µs | 200Hz |
Futaba | S3157 | Cyclic | 1520µs | 200Hz |
Futaba | S9251 | Rudder | 760µs | 560Hz | 5 - 10 |
Futaba | S9252 | Cyclic | 1520µs | 200Hz |
Futaba | S9253 | Rudder | 1520µs | 333Hz | 6 - 12 |
Futaba | S9254 | Rudder | 1520µs | 333Hz | 5 - 8 |
Futaba | S9255 | Cyclic | 1520µs | 200Hz |
Futaba | S9256 | Rudder | 760µs | 560Hz | 3 - 6 |
Futaba | S9257 | Rudder | 1520µs | 333Hz | 5 - 10 |
Futaba | S9451 | Cyclic | 1520µs | 200Hz |
Futaba | S9452 | Cyclic | 1520µs | 200Hz |
Futaba | S9551 | Cyclic | 1520µs | 200Hz |
Futaba | S9650 | Cyclic | 1520µs | 200Hz |
6 Graupner
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Graupner | BS 9500G | Rudder | 1520µs | 333Hz | 0 - 5 |
Graupner | C 231 | Cyclic | 1520µs | 50Hz |
Graupner | C 261 | Cyclic | 1520µs | 50Hz |
Graupner | C 4041 | Cyclic | 1520µs | 60Hz |
Graupner | C 4421 | Cyclic | 1520µs | 60Hz |
Graupner | C 4621 | Cyclic | 1520µs | 60Hz |
Graupner | C 4821 | Cyclic | 1520µs | 60Hz |
Graupner | C 4835 | Cyclic | 1520µs | 60Hz |
Graupner | DS 368 MG | Cyclic | 1520µs | 200Hz |
Graupner | DS3781 | Rudder | 1520µs | 333Hz | 2 - 5 |
Graupner | DS 8077 BB | Cyclic | 1520µs | 200Hz |
Graupner | DS 8700 G | Rudder | 1520µs | 333Hz | 0 - 5 |
Graupner | HBM 660 | Cyclic | 1520µs | 200Hz |
Graupner | HBM 690 | Cyclic | 1520µs | 200Hz |
Graupner | HBS 660 BB | Cyclic | 1520µs | 200Hz |
Graupner | HBS 770 BB | Rudder | 1520µs | 333Hz | 0 - 3 |
Graupner | HBS 870 BB | Cyclic | 1520µs | 200Hz |
7 Hitec
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Hitec | D-940TW | Cyclic | 1520µs | 200Hz |
Hitec | D-945TW | Cyclic | 1520µs | 200Hz |
Hitec | HS-5055MG | Cyclic | 1520µs | 100Hz |
Hitec | HS-5065MG | Cyclic | 1520µs | 200Hz |
Hitec | HS-5245MG | Cyclic | 1520µs | 200Hz |
Hitec | HS-5925MG | Cyclic | 1520µs | 200Hz |
Hitec | HS-65HB | Cyclic | 1520µs | 60Hz |
Hitec | HS-65MG | Cyclic | 1520µs | 60Hz |
Hitec | HS-6965HB | Cyclic | 1520µs | 200Hz |
Hitec | HS-6975HB | Cyclic | 1520µs | 200Hz |
Hitec | HS-7940TH | Cyclic | 1520µs | 200Hz |
Hitec | HS-82MG | Cyclic | 1520µs | 60Hz |
Hitec | HS-8360TH | Cyclic | 1520µs | 200Hz |
Hitec | HS-M7990TH | Cyclic | 1520µs | 333Hz |
Hitec | HSG-5083MG | Rudder | 960µs | 333Hz | 3 - 6 |
Hitec | HSG-5084MG | Rudder | 1520µs | 333Hz | 5 - 10 |
Hitec | HSG-8315BH | Rudder | 760µs | 560Hz | 0 - 5 |
Hitec | HSG-8330SH | Cyclic | 1520µs | 333Hz |
8 JR Propo
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
JR Propo | DS285MG | Cyclic | 1520µs | 60Hz |
JR Propo | DS285MGHV | Cyclic | 1520µs | 60Hz |
JR Propo | DS287MG | Cyclic | 1520µs | 60Hz |
JR Propo | DS287MGHV | Cyclic | 1520µs | 60Hz |
JR Propo | DS290G | Rudder | 1520µs | 200Hz | 6 - 12 |
JR Propo | DS3500G | Rudder | 1520µs | 333Hz | 5 - 10 |
JR Propo | DS3517MG | Cyclic | 1520µs | 200Hz |
JR Propo | DS3717HV | Cyclic | 1520µs | 200Hz |
JR Propo | DS8717 | Cyclic | 1520µs | 200Hz |
JR Propo | DS8717HV | Cyclic | 1520µs | 200Hz |
JR Propo | DS8900G | Rudder | 1520µs | 333Hz | 2 - 5 |
JR Propo | DS8915 | Cyclic | 1520µs | 200Hz |
JR Propo | DS8917HV | Rudder | 1520µs | 333Hz | 4 - 6 |
JR Propo | ELG01 | Rudder | 1520µs | 333Hz | 2 - 5 |
JR Propo | ELS01 | Cyclic | 1520µs | 200Hz |
JR Propo | FBL-DS01 | Cyclic | 1520µs | 200Hz |
JR Propo | FBL-DS11 | Cyclic | 1520µs | 200Hz |
JR Propo | FBL-DS21 | Cyclic | 1520µs | 200Hz |
JR Propo | FBL-SWS01 | Cyclic | 1520µs | 200Hz |
JR Propo | MP80G | Rudder | 1520µs | 333Hz | 2 - 5 |
JR Propo | MP80S | Cyclic | 1520µs | 200Hz |
JR Propo | MP80T | Cyclic | 1520µs | 200Hz |
JR Propo | MP82G WV | Rudder | 1520µs | 333Hz | 4 - 6 |
JR Propo | NX8925 | Cyclic | 1520µs | 200Hz |
JR Propo | NXB89G | Rudder | 1520µs | 333Hz | 0 - 5 |
JR Propo | NXB8925 | Cyclic | 1520µs | 333Hz |
JR Propo | SLS01 | Cyclic | 1520µs | 200Hz |
9 JX
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
JX | BLS-6007MG | Cyclic | 1520μs | 333Hz |
JX | BLS6508HV | Rudder | 1520μs | 333Hz | 2 - 6 |
JX | BLS6520HV | Cyclic | 1520μs | 200Hz |
JX | BLS-HV6105MG | Rudder | 1520μs | 333Hz | 0 - 5 |
JX | BLS-HV7006MG | Rudder | 760μs | 560hz | 0 - 5 |
JX | BLS-7007MG | Rudder | 760μs | 560hz | 0 - 7 |
10 KST
Futaba Fc18 Manual
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
KST | BLS359 | Cyclic | 1520µs | 333Hz |
KST | BLS505 | Cyclic | 1520µs | 333Hz |
KST | BLS505X | Rudder | 760µs | 560Hz | 0 - 4 |
KST | BLS705 | Cyclic | 1520µs | 333Hz |
KST | BLS805X | Rudder | 760µs | 560Hz | 0 - 4 |
KST | BLS815 | Cyclic | 1520µs | 333Hz |
KST | BLS825 | Cyclic | 1520µs | 333Hz |
KST | BLS905X | Rudder | 760µs | 560Hz | 0 - 4 |
KST | BLS915 | Cyclic | 1520µs | 333Hz |
KST | DS113MG | Cyclic | 1520µs | 333Hz |
KST | DS115MG | Cyclic | 1520µs | 333Hz |
KST | DS215MG | Cyclic | 1520µs | 333Hz |
KST | DS515MG | Cyclic | 1520µs | 333Hz |
KST | DS525MG | Rudder | 760µs | 333Hz | 2 - 5 |
KST | DS565X | Rudder | 760µs | 333Hz | 2 - 5 |
KST | DS589MG | Cyclic | 1520µs | 333Hz |
KST | DS715MG | Cyclic | 1520µs | 333Hz |
KST | DS725MG | Cyclic | 1520µs | 333Hz |
KST | MS1035 | Rudder | 760µs | 560Hz | 0 - 3 |
KST | MS2208 | Cyclic | 1520µs | 333Hz |
KST | MS565 | Rudder | 760µs | 560Hz | 0 - 4 |
KST | MS589 | Cyclic | 1520µs | 333Hz |
KST | MS665 | Rudder | 760µs | 560Hz | 0 - 4 |
KST | MS725 | Cyclic | 1520µs | 333Hz |
KST | MS805 | Rudder | 760µs | 560Hz | 0 - 3 |
KST | MS815 | Cyclic | 1520µs | 333Hz |
KST | X20-1035 | Rudder | 760µs | 560Hz | 0 - 3 |
KST | X20-2208 | Cyclic | 1520µs | 333Hz |
KST | X20-3012 | Cyclic | 1520µs | 333Hz |
KST | X20-9650 | Cyclic | 1520µs | 333Hz |
11 Logictech
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Logictech | LTS-3100G | Rudder | 960µs | 333Hz | 5 - 10 |
Logictech | LTS-6100G | Rudder | 960µs | 333Hz | 5 - 10 |
12 Lynx
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Lynx | DS-895-HV | Cyclic | 1520µs | 200Hz |
13 MKS
Futaba Fc-18 User Manual
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
MKS | BLS950 | Cyclic | 1520µs | 333Hz |
MKS | BLS970 | Cyclic | 1520µs | 333Hz |
MKS | BLS980 | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | BLS990 | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | DS1210 | Cyclic | 1520µs | 100Hz |
MKS | DS660A+ | Cyclic | 1520µs | 200Hz |
MKS | DS670 | Cyclic | 1520µs | 200Hz |
MKS | DS760 | Rudder | 760µs | 560Hz | 0 - 2 |
MKS | DS8910 | Rudder | 760µs | 560Hz | 0 - 4 |
MKS | DS8910A+ | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | DS92 | Cyclic | 1520µs | 150Hz |
MKS | DS92A+ | Cyclic | 1520µs | 200Hz |
MKS | DS93 | Cyclic | 1520µs | 333Hz |
MKS | DS95 | Cyclic | 1520µs | 333Hz |
MKS | DS95i | Rudder | 760µs | 560Hz | 0 - 2 |
MKS | DS9660 | Cyclic | 1520µs | 200Hz |
MKS | DS9660A+ | Cyclic | 1520µs | 333Hz |
MKS | DS9670 | Rudder | 1520µs | 333Hz | 3 - 7 |
MKS | DS9670A+ | Rudder | 1520µs | 333Hz | 3 - 6 |
MKS | DS9670A+ | Cyclic | 1520µs | 333Hz |
MKS | HBL575 | Cyclic | 1520µs | 333Hz |
MKS | HBL599 | Cyclic | 1520µs | 333Hz |
MKS | HBL665 | Cyclic | 1520µs | 333Hz |
MKS | HBL669 | Rudder | 760µs | 560Hz | 0 - 4 |
MKS | HBL850 | Cyclic | 1520µs | 333Hz |
MKS | HBL860 | Cyclic | 1520µs | 333Hz |
MKS | HBL880 | Rudder | 760µs | 560Hz |
MKS | HBL950 | Cyclic | 1520µs | 333Hz |
MKS | HBL980 | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | HBL990 | Rudder | 760µs | 560Hz | 0 - 3 |
MKS | HV300 | Cyclic | 1520µs | 200Hz |
MKS | HV380 | Cyclic | 1520µs | 333Hz |
MKS | HV737 | Cyclic | 1520µs | 333Hz |
MKS | HV747 | Cyclic | 1520µs | 333Hz |
MKS | HV767 | Cyclic | 1520µs | 200Hz |
MKS | HV787 | Rudder | 1520µs | 333Hz | 0 - 4 |
MKS | HV9767 | Cyclic | 1520µs | 333Hz |
MKS | HV9780 | Rudder | 760µs | 560Hz | 0 - 5 |
14 OMG
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
OMG | H1-MR-CF20Q | Rudder | 1520µs | 333Hz | 0 - 4 |
OMG | H1-MR-CF30S | Cyclic | 1520µs | 333Hz |
OMG | H2-MI-BF11S | Cyclic | 1520µs | 333Hz |
OMG | H2-MI-BF55Q | Rudder | 1520µs | 333Hz | 0 - 3 |
OMG | H3-ST-BF20S | Cyclic | 1520µs | 333Hz |
OMG | H4-ST-BF07Q/FBK | Rudder | 1520µs | 333Hz | 0 - 3 |
OMG | H4-ST-BF20S/FRD | Cyclic | 1520µs | 333Hz |
OMG | H5-ST-BFX1Q | Rudder | 1520µs | 333Hz | 0 - 3 |
OMG | H5-ST-BFX1S | Cyclic | 1520µs | 333Hz |
15 Outrage
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Outrage | BL 9080 | Cyclic | 1520µs | 200Hz |
Outrage | BL 9088 | Rudder | 760µs | 560Hz | 2 - 5 |
Outrage | BL 9180 | Cyclic | 1520µs | 200Hz |
Outrage | BL 9188 | Rudder | 760µs | 560Hz | 2 - 5 |
Outrage | OS7654T | Rudder | 760µs | 560Hz | 2 - 5 |
16 RJX
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
RJX | BLS0521HV | Cyclic | 1520µs | 333Hz |
RJX | BLS0521THV | Rudder | 760μs | 333Hz | 0 - 2 |
RJX | FS0390HV | Cyclic | 1520µs | 333Hz |
RJX | FS0391HV | Cyclic | 1520µs | 333Hz |
RJX | FS0391THV | Rudder | 760μs | 333Hz | 0 - 3 |
RJX | FS0435HV | Cyclic | 1520µs | 333Hz |
RJX | FS0521HV | Cyclic | 1520µs | 333Hz |
RJX | FS0521THV | Rudder | 760μs | 333Hz | 0 - 3 |
17 RotorStar
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
RotorStar | RS-3868MGT | Rudder | 1520µs | 333Hz | 3 - 7 |
RotorStar | RS-3878MGT | Cyclic | 1520µs | 200Hz |
RotorStar | RS-550MGC | Cyclic | 1520µs | 200Hz |
RotorStar | RS-550MGC-HV | Cyclic | 1520µs | 200Hz |
RotorStar | RS-610MGC-HV | Cyclic | 1520µs | 200Hz |
RotorStar | RS-715MG-HV | Rudder | 1520µs | 333Hz | 3 - 7 |
18 Savöx
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Savöx | SA-1230SG | Cyclic | 1520µs | 200Hz |
Savöx | SA-1231SG | Cyclic | 1520µs | 200Hz |
Savöx | SA-1256TG | Cyclic | 1520µs | 200Hz |
Savöx | SA-1257TG | Cyclic | 1520µs | 200Hz |
Savöx | SA-1258TG | Cyclic | 1520µs | 200Hz |
Savöx | SB-2271SG | Cyclic | 1520µs | 333Hz |
Savöx | SB-2272MG | Rudder | 1520µs | 333Hz | 0 - 4 |
Savöx | SB-2282SG | Cyclic | 1520µs | 333Hz |
Savöx | SB-2283MG | Rudder | 1520µs | 333Hz | 2 - 5 |
Savöx | SB-2284SG | Cyclic | 1520µs | 333Hz |
Savöx | SC-0253MG | Cyclic | 1520µs | 60Hz |
Savöx | SC-0352 | Cyclic | 1520µs | 60Hz |
Savöx | SC-1232SG | Cyclic | 1520µs | 200Hz |
Savöx | SC-1233SG | Cyclic | 1520µs | 200Hz |
Savöx | SC-1251MG | Cyclic | 1520µs | 200Hz |
Savöx | SC-1252MG | Cyclic | 1520µs | 200Hz |
Savöx | SC-1256TG | Cyclic | 1520µs | 200Hz |
Savöx | SC-1257TG | Cyclic | 1520µs | 200Hz |
Savöx | SC-1258TG | Cyclic | 1520µs | 200Hz |
Savöx | SH-0253 | Cyclic | 1520µs | 60Hz |
Savöx | SH-0254 | Cyclic | 1520µs | 60Hz |
Savöx | SH-0255MG | Cyclic | 1520µs | 60Hz |
Savöx | SH-0257MG | Cyclic | 1520µs | 150Hz |
Savöx | SH-0257MG | Rudder | 1520µs | 150Hz | 14 - 20 |
Savöx | SH-0261MG | Cyclic | 1520µs | 60Hz |
Savöx | SH-0262MG | Cyclic | 1520µs | 60Hz |
Savöx | SH-0263MG | Cyclic | 1520µs | 60Hz |
Savöx | SH-0264MG | Rudder | 1520µs | 200Hz | 8 - 12 |
Savöx | SH-0350 | Cyclic | 1520µs | 60Hz |
Savöx | SH-1250MG | Cyclic | 1520µs | 200Hz |
Savöx | SH-1257MG | Rudder | 1520µs | 333Hz | 8 - 15 |
Savöx | SH-1290MG | Rudder | 1520µs | 333Hz | 2 - 5 |
Savöx | SH-1350 | Cyclic | 1520µs | 200Hz |
Savöx | SH-1357 | Rudder | 1520µs | 333Hz | 8 - 15 |
Savöx | SV-1232MG | Cyclic | 1520µs | 200Hz |
Savöx | SV-1257MG | Rudder | 1520µs | 333Hz | 5 - 8 |
Savöx | SV-1260MG | Cyclic | 1520µs | 200Hz |
Savöx | SV-1274MG | Rudder | 1520µs | 333Hz | 2 - 5 |
19 Spektrum
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Spektrum | H2060 | Cyclic | 1520µs | 200Hz |
Spektrum | H3000 | Cyclic | 1520µs | 60Hz |
Spektrum | H3020 | Cyclic | 1520µs | 200Hz |
Spektrum | H3050 | Cyclic | 1520µs | 200Hz |
Spektrum | H3060 | Rudder | 1520µs | 333Hz | 0 - 4 |
Spektrum | H5000 | Cyclic | 1520µs | 200Hz |
Spektrum | H5010 | Cyclic | 1520µs | 200Hz |
Spektrum | H6010 | Cyclic | 1520µs | 60Hz |
Spektrum | H6040 | Cyclic | 1520µs | 200Hz |
Spektrum | H6080G | Rudder | 1520µs | 333Hz | 2 - 6 |
Spektrum | H6160 HV | Cyclic | 1520µs | 200Hz |
Spektrum | H6205 HV | Cyclic | 1520µs | 200Hz |
Spektrum | H6210 HV | Rudder | 1520µs | 333Hz | 0 - 4 |
20 Turnigy
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Turnigy | 1266HV | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-213C | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-259BL | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-306G | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-306G-HV | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-313C | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-390DMH | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-505BL | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-505HS | Rudder | 760µs | 560Hz | 2 - 5 |
Turnigy | TGY-525MG | Rudder | 760µs | 560Hz | 3 - 6 |
Turnigy | TGY-565MG | Rudder | 760µs | 560Hz | 3 - 5 |
Turnigy | TGY-589MG | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-605C | Rudder | 1520µs | 333Hz | 4 - 6 |
Turnigy | TGY-615BL | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-615C | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-616MG | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-625BL | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-625C | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-725MG | Cyclic | 1520µs | 200Hz |
Turnigy | TGY-SM-3473M | Rudder | 1520µs | 333Hz | 7 - 12 |
21 Xpert-rc
Futaba Fc 18 Manual Download
Manufacturer | Model | Usage | Pulse | Frequency | Delay |
---|
Xpert-rc | GS-3302T-HV(R2T) | Rudder | 760µs | 560Hz | 0 - 4 |
Xpert-rc | GS-6401-HV(R2) | Cyclic | 1520µs | 333Hz |
Xpert-rc | HS-3302T-HV(R1T) | Rudder | 760µs | 560Hz | 0 - 4 |
Xpert-rc | HS-6401-HV(R1) | Cyclic | 1520µs | 333Hz |
22 Servo compatibility
All servos should be compatible except cases where servo does not meet standard electrical design.These servos are marked with * character.
Futaba Fc 18 Manual Online
This servo list is intended only for Spirit units. Data copying is forbidden.
Retrieved from 'http://manual.spirit-system.com/index.php?title=Servo_list&oldid=38564'